NEML2 1.4.0
|
Public Member Functions | |
None | __init__ (self) |
None | __init__ (self, torch.Tensor arg0, typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] arg1) |
None | __init__ (self, Tensor arg0, typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] arg1) |
None | __init__ (self, LabeledVector arg0) |
str | __str__ (self) |
bool | batched (self) |
LabeledVector | clone (self) |
None | copy_ (self, torch.Tensor arg0) |
LabeledVector | detach (self) |
None | detach_ (self) |
int | dim (self) |
None | requires_grad_ (self, bool arg0) |
Tensor | tensor (self) |
LabeledVector | to (self, *torch.dtype dtype=..., torch.device device=..., bool requires_grad=False) |
torch.Tensor | torch (self) |
None | zero_ (self) |
typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] | axes (self) |
LabeledVectorBaseView | base (self) |
LabeledVectorBatchView | batch (self) |
torch.device | device (self) |
torch.dtype | dtype (self) |
torch.Tensor | grad (self) |
bool | requires_grad (self) |
tuple[int,...] | shape (self) |
Static Public Member Functions | |
LabeledVector | empty (tuple[int,...] batch_shape, typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] axes, *torch.dtype dtype=..., torch.device device=..., bool requires_grad=False) |
LabeledVector | zeros (tuple[int,...] batch_shape, typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] axes, *torch.dtype dtype=..., torch.device device=..., bool requires_grad=False) |
None __init__ | ( | self | ) |
None __init__ | ( | self, | |
torch.Tensor | arg0, | ||
typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] | arg1 ) |
None __init__ | ( | self, | |
Tensor | arg0, | ||
typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] | arg1 ) |
None __init__ | ( | self, | |
LabeledVector | arg0 ) |
str __str__ | ( | self | ) |
typing_extensions.Annotated[list[LabeledAxis], pybind11_stubgen.typing_ext.FixedSize(1)] axes | ( | self | ) |
LabeledVectorBaseView base | ( | self | ) |
LabeledVectorBatchView batch | ( | self | ) |
bool batched | ( | self | ) |
LabeledVector clone | ( | self | ) |
None copy_ | ( | self, | |
torch.Tensor | arg0 ) |
LabeledVector detach | ( | self | ) |
None detach_ | ( | self | ) |
torch.device device | ( | self | ) |
int dim | ( | self | ) |
torch.dtype dtype | ( | self | ) |
|
static |
torch.Tensor grad | ( | self | ) |
bool requires_grad | ( | self | ) |
None requires_grad_ | ( | self, | |
bool | arg0 ) |
tuple[int, ...] shape | ( | self | ) |
Tensor tensor | ( | self | ) |
LabeledVector to | ( | self, | |
*torch.dtype | dtype = ..., | ||
torch.device | device = ..., | ||
bool | requires_grad = False ) |
torch.Tensor torch | ( | self | ) |
None zero_ | ( | self | ) |
|
static |