►Nneml2 | |
►Ncrystallography | |
CCrystalGeometry | Defines the geometry of a crystal system This includes a basic definition of the crystal lattice, via Bravais vectors and a CrystalClass object defining the crystal symmetry as well as the definition of the geometry of each slip system |
CCubicCrystal | Specialized crystal geometry for cubic crystals |
CFillMillerIndex | Create a single-batched "list" of Miller indices |
CSymmetryFromOrbifold | Provide the correct symmetry operators for a given crystal class |
►Nmath | |
CConstantTensors | A helper class to hold static data of type torch::Tensor |
CArrheniusParameter | A scalar-valued parameter following an Arrhenius type relation |
CAssociativeIsotropicPlasticHardening | |
CAssociativeKinematicPlasticHardening | |
CAssociativePlasticFlow | |
CBackwardEulerTimeIntegration | |
CBatchTensor | |
CBatchTensorBase | NEML2's enhanced tensor type |
CBufferStore | Interface for object which can store buffers |
CChabochePlasticHardening | |
CComposedModel | |
CConstantParameter | A parameter that is actually just a constant |
CCopyVariable | Copy the value of a variable into another variable |
CCrossRef | The wrapper (decorator) for cross-referencing unresolved values at parse time |
CData | |
CDependencyDefinition | |
►CDependencyResolver | The DependencyResolver identifies and resolves the dependencies among a set of objects derived from DependencyDefinition |
CItem | |
CDerivative | |
CDiagnosis | |
CDriver | The Driver drives the execution of a NEML2 Model |
CEigenstrain | |
CElasticity | |
CElasticStrain | |
CElasticStrainRate | Calculate the elastic strain rate from crystal model kinematics |
CEmptyBatchTensor | Create an empty BatchTensor from the input file |
CEmptyFixedDimTensor | Create an empty FixedDimTensor of type T from the input file |
CFactory | |
CFillR2 | Create a filled R2 from the input file |
CFillRot | Create a filled R2 from the input file |
CFillSR2 | Create a filled SR2 from the input file |
CFillWR2 | Create a filled WR2 from the input file |
CFixedDimTensor | FixedDimTensor inherits from BatchTensorBase and additionally templates on the base shape |
CFixOrientation | Swap orientation plane when the singularity at \( 2 \pi \) is met with the modified Rodrigues vector |
CFlowRule | |
CForceRate | |
CForwardEulerTimeIntegration | |
CFullBatchTensor | Create a full BatchTensor from the input file |
CFullFixedDimTensor | Create a full FixedDimTensor of type T from the input file |
CGTNYieldFunction | |
CGursonCavitation | |
CHITParser | A parser is responsible for parsing an input file into a collection of options which can be used by the Factory to manufacture corresponding objects. |
CIdentityBatchTensor | Create an identity BatchTensor from the input file |
CImplicitUpdate | |
CInterpolation | The base class for interpolated nonlinear parameter |
CIsotropicHardening | |
CIsotropicMandelStress | |
CKinematicHardening | |
CKocksMeckingActivationEnergy | |
CKocksMeckingFlowSwitch | |
CKocksMeckingFlowViscosity | A scalar-valued parameter defined by (mu0 - D/(exp(T0/T)-1)) * exp(_C) |
CKocksMeckingRateSensitivity | A scalar-valued parameter defined by (mu0 - D/(exp(T0/T)-1)) * exp(_C) |
CKocksMeckingYieldStress | A scalar-valued parameter defined by (mu0 - D/(exp(T0/T)-1)) * exp(_C) |
CLabeledAxis | A labeled axis used to associate layout of a tensor with human-interpretable names |
CLabeledAxisAccessor | The accessor containing all the information needed to access an item in a LabeledAxis |
CLabeledMatrix | A single-batched, logically 2D LabeledTensor |
►CLabeledTensor | The primary data structure in NEML2 for working with labeled tensor views |
Cvariable_type | Template setup for appropriate variable types |
CLabeledTensor3D | A single-batched, logically 3D LabeledTensor |
CLabeledVector | A single-batched, logically 1D LabeledTensor |
CLargeDeformationIncrementalSolidMechanicsDriver | The transient driver specialized for solid mechanics problems |
CLinearInterpolation | Linearly interpolate the parameter along a single axis |
CLinearIsotropicElasticity | |
CLinearIsotropicHardening | Simple linear map between equivalent strain and hardening |
CLinearKinematicHardening | Simple linear map between equivalent strain and hardening |
CLinearSingleSlipHardeningRule | Linear slip hardening of the type \(\dot{\bar{\tau}} = \theta \sum \left|\dot{\gamma}_i \right|\) |
CLinspaceBatchTensor | Create a linspace BatchTensor from the input file |
CLinspaceFixedDimTensor | Create a linspace FixedDimTensor of type T from the input file |
CLogspaceBatchTensor | Create a logspace BatchTensor from the input file |
CLogspaceFixedDimTensor | Create a logspace FixedDimTensor of type T from the input file |
CMandelStress | |
CMillerIndex | Represention of a crystal direction or plane a Miller Index |
CMixedControlSetup | |
CModel | The base class for all constitutive models |
CNEML2Object | The base class of all "manufacturable" objects in the NEML2 library |
CNEMLException | |
CNewton | The nonlinear solver solves a nonlinear system of equations. |
CNewtonWithLineSearch | The nonlinear solver solves a nonlinear system of equations. |
CNewtonWithTrustRegion | The nonlinear solver solves a nonlinear system of equations. |
CNonlinearParameter | The base class for nonlinear parameters |
CNonlinearSolver | The nonlinear solver solves a nonlinear system of equations |
CNonlinearSystem | Definition of a nonlinear system of equations |
CNormality | |
COlevskySinteringStress | |
COnesBatchTensor | Create a ones BatchTensor from the input file |
COnesFixedDimTensor | Create a ones FixedDimTensor of type T from the input file |
COptionCollection | A data structure that holds options of multiple objects |
►COptionSet | A custom map-like data structure. The keys are strings, and the values can be nonhomogeneously typed |
CMetadata | |
COption | |
►COptionBase | |
CMetadata | |
COrientation | Create batch of rotations, with various methods |
COrientationRate | Calculate the orientation rate from the crystal model kinetics |
COverStress | |
CParameterStore | Interface for object which can store parameters |
CParser | A parser is responsible for parsing an input file into a collection of options which can be used by the Factory to manufacture corresponding objects |
CParserException | |
CPerzynaPlasticFlowRate | |
CPlasticDeformationRate | Plastic deformation rate with the default kinetics |
CPlasticFlowRate | |
CPlasticVorticity | Calculate the plastic vorticity with the default crystal kinetics |
CPowerLawSlipRule | Power law slip rate of the form \(\dot{\gamma}_i = \dot{\gamma}_0 \left| \frac{\tau_i}{\tau_{h,i}} \right| ^ {n-1} \frac{\tau_i}{\tau_{h,i}} \) |
CQuaternion | A batched quaternion |
CR2 | A basic R2 |
CR2Base | The (logical) full second order tensor |
CR3 | The (logical) full third order tensor |
CR4 | The (logical) full fourth order tensor |
CR5 | The (logical) full fifth order tensor |
CRateIndependentPlasticFlowConstraint | |
CRegistry | |
CResolvedShear | Calculate the resolved shears |
CRot | Rotation stored as modified Rodrigues parameters |
CRotationMatrix | Convert a Rodrigues vector (Rot) to a second order tensor (R2) |
CScalar | The (logical) scalar |
CSFFR4 | The logical fourth order tensor with minor symmetry in the 1st and 2nd dimensions |
CSFR3 | The logical third order tensor with symmetry in the first two dimensions |
CSingleSlipHardeningRule | Any slip rule where all systems share the same strength |
CSingleSlipStrengthMap | A map between the internal variables and the slip strength, for the case where all systems share the same strength |
CSlipRule | Parent class of slip rules, mapping from resolved shear and internal state to slip rates |
CSlipStrengthMap | Parent class of maps between internal variables and the slip system strengths |
CSolidMechanicsDriver | The transient driver specialized for solid mechanics problems |
CSolver | The solver solves a system of equations |
CSR2 | The (logical) symmetric second order tensor |
CSR2Invariant | |
CSSFR5 | The logical fifth order tensor with minor symmetry in the 1st and 2nd dimensions as well as in the 3rd and 4th dimensions |
CSSR4 | The (logical) symmetric fourth order tensor, with symmetry in the first two dimensionss as well as in the last two dimensions |
CStateRate | |
►CStorage | |
CDereferenceIterator | |
CSumModel | |
CSumSlipRates | A helper model to calculate the sum of the absolute value of the slip rates |
CSWR4 | The (logical) symmetric fourth order tensor, with symmetry in the first two dimensionss and skew-symmetry in the second two |
CTensorValue | Concrete definition of tensor value |
CTensorValueBase | The base class to allow us to set up a polymorphic container of BatchTensors. The concrete definitions will be templated on the actual tensor type |
CThermalEigenstrain | |
CTotalStrain | |
CTransformable | Mixin class for things that can be transformed by a symmetry operator |
CTransientDriver | The driver for a transient initial-value problem |
CTrustRegionSubProblem | |
CUserBatchTensor | Create raw BatchTensor from the input file |
CUserFixedDimTensor | Create raw tensor of type T from the input file |
CUserTensor | |
CVariable | Concrete definition of a variable |
CVariableBase | |
CVariableStore | |
CVec | The (logical) vector |
CVecBase | Base class for the (logical) vector |
CVoceIsotropicHardening | |
CVoceSingleSlipHardeningRule | Voce slip hardening when all slip systems share the same hardening value, \(\dot{\bar{\tau}} = \theta_0 \left(1 - \frac{\bar{\tau}}{\tau_{sat}} \right) \sum \left|\dot{\gamma}_i \right|\) |
CWR2 | A skew rank 2, represented as an axial vector |
CWR2ExplicitExponentialTimeIntegration | Explicit exponential time integration for rotations |
CWR2ImplicitExponentialTimeIntegration | Implicit exponential time integration for rotations |
CWSR4 | The (logical) symmetric fourth order tensor, with skew symmetry in the first two dimensionss and symmetry in the second two |
CWWR4 | The (logical) symmetric fourth order tensor, with skew symmetry in the first two dimensions and last two dimensions |
CYieldFunction | |
CZerosBatchTensor | Create a zeros BatchTensor from the input file |
CZerosFixedDimTensor | Create a zeros FixedDimTensor of type T from the input file |